| # | Feed Name | # Articles |
|---|---|---|
| 1 | AOL Hot Searches | 20 |
| 2 | StyleList Blog | 20 |
| 3 | Press Release and Top News From 24-7 Press Release Newswire | 50 |
| 4 | PR-inside.com News | 100 |
| 5 | PR9.NET - Latest 15 News | 15 |
| 6 | ClickPress | 30 |
| 7 | Press Release | 50 |
| 8 | spinfocalypse | 20 |
| 9 | Slate Magazine | 80 |
| 10 | Youtube : Most Discussed Today | 20 |
| 11 | The Generator Blog | 50 |
| 12 | Chris Garrett on New Media | 50 |
| 13 | Twitter updates from Joysco.com / joysco. | 50 |
| 14 | Common Sense With Money | 10 |
| 15 | Gizmine RSS Feed | 50 |
| 16 | Buzz Study: Analyzing the conversations on the web | 10 |
| 17 | Today's most tweeted links | 20 |
| 18 | Gizmodo, the gadget guide | 50 |
| 19 | NFL - Twitter Search | 20 |
| 20 | NBA - Twitter Search | 29 |
| 21 | MTV - Twitter Search | 20 |
| 22 | White House.gov Blog Feed: WhiteHouse.gov Blog | 30 |
| 23 | White House.gov Press Office Feed | 20 |
| 24 | Marketing Resources for Marketing Professionals | 20 |
| 25 | FAIL Blog: Epic Fail Pictures and Videos of Owned, Pwnd and Fail Moments | 50 |
| 26 | The latest news from the Huffington Post | 10 |
